| AAUW Utah | ||||||
| Budget for 2009-2010 | Actual | |||||
| Income | ||||||
| Dues | 2021 | 1,796.00 | ||||
| Profit from State Convention | 301 | |||||
| Interest from CD and Savings | 133 | 34.72 | ||||
| Earmarked from 2008-09 | 175 | 175.00 | ||||
| Transfer from Reserves | 1080 | 1,080.00 | ||||
| Total Income | $3,710 | 3085.72 | ||||
| Disbursements | ||||||
| Association Convention | 600 | held in odd numbered years | ||||
| President's Conference | 0 | |||||
| President's Expenses | 100 | |||||
| Other Officer Expense | 100 | |||||
| Distinguished Women | 60 | |||||
| Sego Lily | 700 | |||||
| Travel | 400 | |||||
| Women's State Legislative Council | 40 | |||||
| Women Artist's Exhibition | 150 | |||||
| University Relations | 60 | |||||
| AWE-SUM | 200 | |||||
| Science/Math Dev. for Girls | 200 | |||||
| Natl. College Women Student Leaders Conf. | 500 | |||||
| Branch Encouragement | 200 | |||||
| Disabilities Grant | 370 | |||||
| Com. Org. Net Domain Renewal | 30 | |||||
| Adv.St.George St.Convention | 200.00 | |||||
| Total Disbursements | $3,710 | 200.00 | ||||
| * Utah Valley Publicity Event | ||||||
| Savings Account as of 8/31/09: $1183.30 | Savings Account as of 3/31/10 | 6316.74 | ||||
| CD which will mature 3/08/10 $5098.82 + approximately $34 interest |

|
|||||||||